| Local Authority | Region | Project Name | DfT Funding(£m) | Local Contribution (£m) | Total Project Cost (£m) | ||
| Birmingham City Council | West Midlands | Walk To | £2.480 | £0.323 | £2.803 | ||
| Brighton & Hove City Council | South East | Transition Brighton & Hove | £0.485 | £0.140 | £0.625 | ||
| Bristol City Council | South West | Travel WEST Transition | £2.200 | £5.869 | £8.069 | ||
| Central Bedfordshire Council | East of England | Creating Opportunities and Breaking Down Barriers via the Luton to Dunstable Cycle Superhighway | £0.543 | £0.182 | £0.725 | ||
| Cheshire East Council | North West | Access to Employment and Skills Through Active Travel | £0.350 | £0.070 | £0.420 | ||
| Devon County Council | South West | Boosting growth through sustainable travel | £0.500 | £0.072 | £0.572 | ||
| Gloucestershire County Council | South West | Thinktravel Gloucestershire | £0.480 | £0.100 | £0.580 | ||
| Hampshire County Council | South East | Connecting Hampshire to Grow Rural Prosperity | £0.444 | £0.127 | £0.571 | ||
| Herefordshire Council | West Midlands | Destination Hereford Phase 2 | £0.419 | £0.107 | £0.526 | ||
| Hertfordshire County Council | East of England | Sustainable Travel Transition Year Bid | £0.401 | £0.093 | £0.494 | ||
| Isle of Wight Council | South East | Transforming Travel: Continuing Our Journey to Sustainability and Growth | £0.450 | £0.211 | £0.661 | ||
| Lincolnshire County Council | East Midlands | Access Lincoln | £0.500 | £0.480 | £0.980 | ||
| Manchester Combined Authority | North West | Let’s Get to Work (2016/17) | £2.500 | £0.373 | £2.873 | ||
| Milton Keynes Council | South East | get smarter travel in Milton Keynes | £0.420 | £0.472 | £0.892 | ||
| Norfolk County Council | East of England | Pushing Ahead: AtoBetter, Your Journey, Your Way | £0.396 | £0.044 | £0.440 | ||
| North East Combined Authority | North East | Go Smarter (across the North East) | £2.343 | £0.334 | £2.677 | ||
| North East Lincolnshire Council | Yorkshire & Humber | Delivering Growth Through Sustainable Travel | £0.441 | £0.970 | £1.411 | ||
| North Lincolnshire Council | Yorkshire & Humber | Travel Best: Sustainable Ways to Work | £0.469 | £0.066 | £0.535 | ||
| Peterborough City Council | East of England | Travelchoice Focus | £0.500 | £0.098 | £0.598 | ||
| Portsmouth City Council | South East | A sustainable and Connected City (Phase 2) | £0.455 | £0.278 | £0.733 | ||
| Sheffield City Region Combined Authority | Yorkshire & Humber | Sheffield City Region: Active, Connected, Efficient | £2.500 | £0.595 | £3.095 | ||
| Stockton-on-Tees Borough Council (Tees Valley Unlimited) | North East | Connect Tees Valley 2016/17 Transition | £0.990 | £0.530 | £1.520 | ||
| Swindon Borough Council | South West | Swindon Travel Choices – Transition Year | £0.366 | £1.250 | £1.616 | ||
| Total | £20.631 | £12.784 | £33.415 | ||||




